Bank Holiday Match Results Round up

Thursday 24th – Tuesday 29th 

Well the weather has stayed faithful over the weekend for our anglers, with bright sunshine and a cool breeze. This Saw many of our regulars and also some new faces in the matches which is always lovely to see.

Thursday 24th- Over 50’s Open Match Kestrel/Hawk Lake (25 Anglers)

 

  1. Brian Thompson (Westwood Lakes) Kestrel Peg 11- 106lb 0oz
  2. Mick Morgan (Westwood Lakes) Hawk Peg 15- 104lb 8oz
  3. George Knight (Burt Baits/Tri-cast) Hawk Peg 10- 83lb 12oz
  4. Kev Wilson (Westwood Lakes) Hawk Peg 4- 83lb 0oz
  5. Lance Chubb (Westwood Lakes) Kestrel Peg 7- 71lb 0oz

Sunday 27th- 5K Qualifier Skylark ( 28 Anglers)

  1. Kevin Clarke (Westwood Lakes) Peg 38 – 147lb 7oz
  2. Janusz Kedzierski (Westwood Lakes) Peg 35- 137lb 0oz
  3. Mick Balls (Westwood Lakes) Peg 3- 118lb 8oz
  4. Martin Kirk (Westwood Lakes) Peg 23- 103lb 6oz
  5. Gary Peak (Westwood Lakes) Peg 25- 100lb 6oz

Monday 28th- 5K Qualifier Osprey (16 Anglers)

  1. Bob Smith (Westwood Lakes) Peg 3- 164lb 6oz
  2. Mick Stamp (Preston Innovations/Sonu Baits) Peg 14- 149lb 12oz
  3. Janusz Kedzierski (Westwood Lakes) Peg 21- 136lb 14oz
  4. Wanye Sewards (Great Yarmouth) Peg 9- 133lb 8oz
  5. Alistar Oglive (Sensas Starlets) Peg 18- 126lb 5oz

Tuesday 29th – 5K Qualifier Falcon ( 22 Anglers)

  1. Steve Lane (Westwood Lakes)  Peg 20- 112lb 6oz
  2. Gareth Mills (Westwood Lakes)  Peg 4- 108lb 14oz
  3. John Gooden (Westwood Lakes Glamour Boys ) Peg 48- 99lb 4oz
  4. Kevin Clarke (Westwood Lakes)  Peg 8- 90lb 4oz
  5. Paul Porter (Westwood Lakes)  Peg 12- 89lb 8oz