| DAIWA FESTIVAL RESULTS 2018 | |||||||||||||
| POS | ANGLER | DAY ONE PTS | LBS | OZ | DAY TWO PTS | LBS | OZ | DAY THREE PTS | LBS | OZ | TOTAL WEIGHT LBS | TOTAL WEIGHT OZ | TOTAL PTS |
| 1st | Andy Bennett | 1 | 249 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 249 | 4 | 1 |
| 2nd | Tom Edwards | 1 | 152 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 152 | 8 | 1 |
| 3rd | James Howarth | 1 | 145 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 12 | 1 |
| 4th | Paul Holland | 1 | 136 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 12 | 1 |
| 5th | Rod Pilkington | 1 | 124 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 8 | 1 |
| 6th | Teddy Wheeler | 1 | 122 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 6 | 1 |
| 7th | Chris Weddell | 1 | 121 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 9 | 1 |
| 8th | Reece Hearn | 1 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 0 | 1 |
| 9th | Aidan Mansfield | 1 | 109 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 12 | 1 |
| 10th | Ben Dutton | 1 | 99 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 2 | 1 |
| 11th | Brian Cant | 1 | 95 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 7 | 1 |
| 12th | Dave Harold | 1 | 65 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 8 | 1 |
| 13th | Mark Malin | 2 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 0 | 2 |
| 14th | Lee Bennett | 2 | 115 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 8 | 2 |
| 15th | Paul Marshall | 2 | 114 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 8 | 2 |
| 16th | Simon Beswick | 2 | 108 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 15 | 2 |
| 17th | Carl Hopps | 2 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 2 |
| 18th | Pat Cooper | 2 | 95 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 4 | 2 |
| 19th | Alan Buckley | 2 | 94 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 13 | 2 |
| 20th | Adam Swain | 2 | 92 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 15 | 2 |
| 21st | Martin Greene | 2 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 0 | 2 |
| 22nd | John Jowett | 2 | 77 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 8 | 2 |
| 23rd | James Smedley | 2 | 75 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 8 | 2 |
| 24th | Lee Turner | 2 | 64 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 12 | 2 |
| 25th | Ross Harold | 3 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 0 | 3 |
| 26th | Roy Taylor | 3 | 107 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 12 | 3 |
| 27th | Paul Cartledge | 3 | 104 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 8 | 3 |
| 28th | Scott Robinson | 3 | 88 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 14 | 3 |
| 29th | Ray Smart | 3 | 88 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 8 | 3 |
| 30th | Craig Ebbrell | 3 | 87 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 12 | 3 |
| 31st | Shaun Little | 3 | 87 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 5 | 3 |
| 32nd | Steve Davis | 3 | 81 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 4 | 3 |
| 33rd | Chris Young | 3 | 76 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 4 | 3 |
| 34th | Chris Kelly | 3 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 3 |
| 35th | Glenn Brown | 3 | 64 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 12 | 3 |
| 36th | Nick Rastall | 3 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 3 |
| 37th | Gary Burton | 4 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 4 |
| 38th | Luke Sears | 4 | 87 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 8 | 4 |
| 39th | Tom Calladine | 4 | 87 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 8 | 4 |
| 40th | Luke Morley | 4 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 0 | 4 |
| 41st | Ian Kent | 4 | 86 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 8 | 4 |
| 42nd | Alan Such | 4 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 4 |
| 43rd | Simon Colclough | 4 | 78 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 9 | 4 |
| 44th | Shane Law | 4 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 4 |
| 45th | Joe Green | 4 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 4 |
| 46th | Danny Whitehead | 4 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 4 |
| 47th | Russell Grimes | 4 | 62 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 8 | 4 |
| 48th | Jonny James | 4 | 45 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 4 | 4 |
| 49th | Steve Parry | 5 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 5 |
| 50th | Sam Allen | 5 | 83 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 8 | 5 |
| 51st | Kevin Drury | 5 | 76 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 13 | 5 |
| 52nd | Mark Pollard | 5 | 72 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 3 | 5 |
| 53rd | Mark Brown | 5 | 71 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 6 | 5 |
| 54th | Carl Graham | 5 | 70 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 6 | 5 |
| 55th | Luke Capewell | 5 | 64 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 8 | 5 |
| 56th | Adam Wakelin | 5 | 62 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 6 | 5 |
| 57th | Paul Brandbrick | 5 | 57 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 12 | 5 |
| 58th | Dan Lacey | 5 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 5 |
| 59th | Geoff Morse | 5 | 40 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 8 | 5 |
| 60th | Graeme Hall | 5.5 | 87 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 8 | 5.5 |
| 61st | Darren Garwood | 5.5 | 87 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 8 | 5.5 |
