Westwood Lakes Self Catering Cabins - Opening Times and Price List
Westwood Lakes Self Catering Cabins - Opening Times and Price List
We are open all year except January
Check-in after 4.00 p.m. and check-out before 10.00 a.m.
Pricelist
| Westwood Lakes Pricelist 2010 | Westwood 2 | Westwood 3 | Westwood VIP 2 | Westwood VIP 3 | Skylarke VIP 2 | Skylarke VIP 3 | |
| |
| Week | Short Break | Week | Short Break | Week | Short Break | Week | Short Break | Week | Short Break | Week | Short Break | |
| Jan 30 - Feb 6 | 261 | 125 | 314 | 150 | 337 | 175 | 390 | 203 | 371 | 193 | 429 | 223 | |
| Feb 6 - Feb 20 | 325 | 159 | 389 | 206 | 401 | 209 | 465 | 256 | 441 | 229 | 512 | 281 | |
| Feb 20 - Apr 3 | 292 | 140 | 346 | 170 | 368 | 192 | 422 | 220 | 405 | 211 | 465 | 242 | |
| Easter W'End (Fri-Mon) | - | 275 | - | 299 | - | 305 | - | 360 | - | 358 | - | 415 | |
| Apr 3 - Apr 10 | 387 | - | 421 | - | 435 | - | 539 | - | 512 | - | 593 | - | |
| Easter M'wk (Mon-Fri) | - | 179 | - | 236 | - | 230 | - | 283 | - | 253 | - | 311 | |
| Apr 10 - Apr 17 | 366 | 201 | 417 | 229 | 429 | 236 | 517 | 274 | 504 | 242 | 579 | 304 | |
| Apr 17 - Apr 24 | 312 | 162 | 374 | 198 | 386 | 212 | 447 | 246 | 424 | 233 | 492 | 271 | |
| Apr 24 - May 1 | 343 | 172 | 415 | 220 | 416 | 229 | 488 | 268 | 458 | 252 | 537 | 295 | |
| May 1 - May 8 | 356 | 207 | 432 | 250 | 433 | 260 | 508 | 300 | 476 | 286 | 559 | 330 | |
| May 8 - May 15 | 356 | 178 | 432 | 229 | 433 | 238 | 508 | 279 | 476 | 262 | 559 | 307 | |
| May 15 - May 22 | 389 | 206 | 463 | 245 | 465 | 256 | 539 | 297 | 512 | 281 | 593 | 326 | |
| May 22 - May 29 | 438 | 250 | 519 | 353 | 514 | 298 | 595 | 405 | 565 | 328 | 655 | 445 | |
| May 29 - Jun 5 | 527 | 343 | 624 | 406 | 604 | 393 | 700 | 455 | 664 | 432 | 770 | 501 | |
| Jun 5 - Jun 12 | 438 | 284 | 519 | 337 | 514 | 334 | 595 | 387 | 565 | 368 | 655 | 426 | |
| Jun 12 - Jul 3 | 468 | 304 | 550 | 357 | 545 | 354 | 626 | 407 | 599 | 389 | 689 | 448 | |
| Jul 3 - Jul 24 | 499 | 324 | 590 | 384 | 575 | 374 | 667 | 433 | 633 | 411 | 733 | 477 | |
| Jul 24 - Aug 21 | 591 | 402 | 698 | 475 | 668 | 454 | 775 | 527 | 734 | 499 | 852 | 579 | |
| Aug 21 - Aug 28 | 560 | 381 | 655 | 446 | 636 | 433 | 732 | 498 | 700 | 476 | 805 | 547 | |
| Aug 28 - Sep 4 | 438 | 302 | 519 | 358 | 514 | 355 | 595 | 405 | 565 | 390 | 655 | 445 | |
| Sep 4 - Sep 11 | 438 | 284 | 519 | 337 | 514 | 334 | 595 | 387 | 565 | 368 | 655 | 426 | |
| Sep 11 - Sep 25 | 389 | 253 | 463 | 301 | 465 | 302 | 539 | 351 | 512 | 333 | 593 | 386 | |
| Sep 25 - Oct 2 | 281 | 146 | 333 | 223 | 354 | 195 | 406 | 223 | 389 | 214 | 447 | 246 | |
| Oct 23 - Oct 30 | 389 | 206 | 463 | 245 | 465 | 256 | 539 | 297 | 512 | 281 | 593 | 326 | |
| Oct 30 - Dec 18 | 275 | 132 | 326 | 156 | 351 | 183 | 402 | 209 | 386 | 201 | 442 | 230 | |
| Xmas/N.Year Wed-Wed | 420 | 206 | 506 | 329 | 497 | 258 | 582 | 378 | 546 | 284 | 640 | 416 | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Westwood Lakes Pricelist 2010 | Westwood 2 | Westwood 3 | Westwood VIP 2 | Westwood VIP 3 | Skylarke VIP 2 | Skylarke VIP 3 | |
| |
| Week | Short Break | Week | Short Break | Week | Short Break | Week | Short Break | Week | Short Break | Week | Short Break | |
| Jan 30 - Feb 6 | 261 | 125 | 314 | 150 | 337 | 175 | 390 | 203 | 371 | 193 | 429 | 223 | |
| Feb 6 - Feb 20 | 325 | 159 | 389 | 206 | 401 | 209 | 465 | 256 | 441 | 229 | 512 | 281 | |
| Feb 20 - Apr 3 | 292 | 140 | 346 | 170 | 368 | 192 | 422 | 220 | 405 | 211 | 465 | 242 | |
| Easter W'End (Fri-Mon) | - | 275 | - | 299 | - | 305 | - | 360 | - | 358 | - | 415 | |
| Apr 3 - Apr 10 | 387 | - | 421 | - | 435 | - | 539 | - | 512 | - | 593 | - | |
| Easter M'wk (Mon-Fri) | - | 179 | - | 236 | - | 230 | - | 283 | - | 253 | - | 311 | |
| Apr 10 - Apr 17 | 366 | 201 | 417 | 229 | 429 | 236 | 517 | 274 | 504 | 242 | 579 | 304 | |
| Apr 17 - Apr 24 | 312 | 162 | 374 | 198 | 386 | 212 | 447 | 246 | 424 | 233 | 492 | 271 | |
| Apr 24 - May 1 | 343 | 172 | 415 | 220 | 416 | 229 | 488 | 268 | 458 | 252 | 537 | 295 | |
| May 1 - May 8 | 356 | 207 | 432 | 250 | 433 | 260 | 508 | 300 | 476 | 286 | 559 | 330 | |
| May 8 - May 15 | 356 | 178 | 432 | 229 | 433 | 238 | 508 | 279 | 476 | 262 | 559 | 307 | |
| May 15 - May 22 | 389 | 206 | 463 | 245 | 465 | 256 | 539 | 297 | 512 | 281 | 593 | 326 | |
| May 22 - May 29 | 438 | 250 | 519 | 353 | 514 | 298 | 595 | 405 | 565 | 328 | 655 | 445 | |
| May 29 - Jun 5 | 527 | 343 | 624 | 406 | 604 | 393 | 700 | 455 | 664 | 432 | 770 | 501 | |
| Jun 5 - Jun 12 | 438 | 284 | 519 | 337 | 514 | 334 | 595 | 387 | 565 | 368 | 655 | 426 | |
| Jun 12 - Jul 3 | 468 | 304 | 550 | 357 | 545 | 354 | 626 | 407 | 599 | 389 | 689 | 448 | |
| Jul 3 - Jul 24 | 499 | 324 | 590 | 384 | 575 | 374 | 667 | 433 | 633 | 411 | 733 | 477 | |
| Jul 24 - Aug 21 | 591 | 402 | 698 | 475 | 668 | 454 | 775 | 527 | 734 | 499 | 852 | 579 | |
| Aug 21 - Aug 28 | 560 | 381 | 655 | 446 | 636 | 433 | 732 | 498 | 700 | 476 | 805 | 547 | |
| Aug 28 - Sep 4 | 438 | 302 | 519 | 358 | 514 | 355 | 595 | 405 | 565 | 390 | 655 | 445 | |
| Sep 4 - Sep 11 | 438 | 284 | 519 | 337 | 514 | 334 | 595 | 387 | 565 | 368 | 655 | 426 | |
| Sep 11 - Sep 25 | 389 | 253 | 463 | 301 | 465 | 302 | 539 | 351 | 512 | 333 | 593 | 386 | |
| Sep 25 - Oct 2 | 281 | 146 | 333 | 223 | 354 | 195 | 406 | 223 | 389 | 214 | 447 | 246 | |
| Oct 23 - Oct 30 | 389 | 206 | 463 | 245 | 465 | 256 | 539 | 297 | 512 | 281 | 593 | 326 | |
| Oct 30 - Dec 18 | 275 | 132 | 326 | 156 | 351 | 183 | 402 | 209 | 386 | 201 | 442 | 230 | |
| Xmas/N.Year Wed-Wed | 420 | 206 | 506 | 329 | 497 | 258 | 582 | 378 | 546 | 284 | 640 | 416 | |
Short Breaks are either 3 or 4 nights: Monday to Friday or Friday to Monday
All services included in price. All bookings require a 40% deposit
Reduced fishing rates for residents
Fishing Lakes - Opening times and restrictions
Open from: 08:00 - 18:00
Day ticket - £5 per rod
Guest Tickets: £4 per day or £25 per week
A selection of bait is now available from reception area including, worms, luncheon meat, sweetcorn and pellets.
Fishing Restrictions:
- NO FLOATING BAITS
- NO BARBED HOOKS
- NO CAT MEAT
- NO BOILIES
- NO BRAID
- LANDING NETS AND KEEP NETS PROVIDED
To find out more information or to book a cabin please either telephone us on 01205 724162 (mobile 07709 621560), or email us at enquiries@westwoodlakes.co.uk